Sample Report
Acme Building - POTS Audit Report
Generated June 18, 2026 | Dallas, TX | 5 lines analyzed
2
Lines at Risk
1
Notice Filed
2
Not Listed
Line-by-Line Breakdown
| Phone Number | Line Type | Wire Center | Status | Retirement | Action |
|---|---|---|---|---|---|
| (214) 555-0102 | Fire Alarm Panel | DLLSTXAD | Scheduled | 2026-11-15 | Ooma AirDial |
| (214) 555-0103 | Elevator Emergency Phone | DLLSTXAD | Scheduled | 2026-11-15 | Ooma AirDial |
| (214) 555-0104 | Security System | DLLSTXAD | Notice Filed | TBD | Monitor |
| (214) 555-0105 | Fax Machine | DLLSTXAD | Not Listed | None | eFax / Keep |
| (214) 555-0106 | Unknown | DLLSTXBE | Not Listed | None | Identify |
Recommended: Ooma AirDial for at-risk lines
The 2 scheduled retirement lines (fire alarm + elevator) should be migrated before November 15, 2026. Ooma AirDial is UL-listed for fire alarm monitoring and works as a drop-in POTS replacement.
Current cost (2 lines)
$170/mo
With Ooma AirDial
$80/mo
Estimated savings: $90/month ($1,080/year)
Get your actual report
Upload your real phone bill and we'll analyze your specific lines.
Upload Your Bill - Free